| Survey Metadata | |
|---|---|
| Data Collector: | Casey Thompson |
| Survey Time Stamp (UTC): | 2022 April 12 - 14:50 |
| Starting Location: | 42.747897, -83.004287 |
| Ending Location: | 42.747931, -83.004321 |
| Distance | 0.305 miles |
| Survey Statistics | |
|---|---|
| Average Water Temperature: | 52.4 °F |
| Survey Area: | 3.231 acres |
| Survey Volume: | 19.789 acre ft |
| Percent of Waterbody Surveyed: | 100.0% |
| Waterbody Area: | 3.231 acres |
| Estimated Waterbody Volume | 19.793 acre ft |
| Survey Settings | |
|---|---|
| Includes Edited Data: | No |
| Track Buffer: | 25 m |
| BV Grid Cell Size: | 5 m |
| BV Minimum Detection - Percent: | 5.0% |
| BV Minimum Detection - Depth: | 2.400 ft |
| BV Maximum Detection - Depth: | 20.000 ft |
| BV Sonar Channel: | Primary |
| Quality Control | |
|---|---|
| Reviewer: | McCormack, Ian |
| Comments: | We have reviewed this trip. Please use the "ASK THE EXPERTS" button for this trip if you have any questions. |